Electrical parameters | symbol
| conditions
| The minimum value
| Typical values
| The maximum
| unit
|
Working voltage
| Vdd | 1.2 | 1.5 | 1.8 | V | |
Voltage doubler
| Vss1 | -1.2 | -1.5 | -1.8 | V | |
Oscillation frequency
| Fosc | --- | 32768 | --- | Hz | |
LCD frequency
| FD | --- | 32 | --- | Hz |
Pad | Name | X,Y | Pad | Name | X,Y |
1 | B4C4 | 65.5,65 | 12 | BC1D2 | 914,270 |
2 | COM1 | 65.5,175 | 13 | F2E2 | 914,175 |
3 | S1 | 65.5,273 | 14 | A2G2 | 914,65 |
4 | S2 | 65.5,371 | 15 | B2C2 | 790,65 |
5 | GND | 65.5,469 | 16 | COLD4 | 693,65 |
6 | Z64Hz | 65.5,567 | 17 | F3E3 | 595,65 |
7 | T1 | 65.5,666 | 18 | AD3G3 | 497,65 |
8 | VDD | 213,673 | 19 | B3C3 | 399,65 |
9 | XT | 914,555 | 20 | F4E4 | 301,65 |
10 | XTB | 914,460 | 21 | A4G4 | 203,65 |
11 | COM2 | 914,365 |
Note: 1. 6, 7 for testing the feet;
2. The substrate VDD.
QQ: 10298183192
手机:18312529938
电话: 0755-28796192
邮箱: 10298183192@qq.com
地址:Liulian Xuekeng Industry Zone,Pingdi Town,Longgang Area,Shenzhen City