Electrical parameters | symbol | conditions | The minimum value | Typical values
| The maximum
| unit
|
Working voltage
| Vdd | 1.2 | 1.5 | 1.8 | V | |
Voltage doubler
| Vss1 | -1.2 | -1.5 | -1.8 | V | |
Oscillation frequency
| Fosc | --- | 32768 | --- | Hz | |
LCD frequency
| FD | --- | 32 | --- | Hz |
Pad | Name | X,Y | Pad | Name | X,Y | Pad | Name | X,Y |
1 | VDD | 75,535 | 9 | F3/E3 | 535,75 | 17 | XTB | 985,545 |
2 | S1 | 75,425 | 10 | COL/D4 | 645,75 | 18 | VCP | 985,655 |
3 | COM1 | 75,315 | 11 | B2/C2 | 755,75 | 19 | VCM | 985,765 |
4 | B4/C4 | 75,205 | 12 | A2/G2 | 865,75 | 20 | T1 | 323,755 |
5 | A4/G4 | 75,75 | 13 | F2/E2 | 985,75 | 21 | Z64Hz | 223,755 |
6 | F4/E4 | 205,75 | 14 | BC1/D2 | 985,215 | 22 | GND | 75,760 |
7 | B3/C3 | 315,75 | 15 | COM2 | 985,325 | 23 | S2 | 75,645 |
8 | AD3/G3 | 425,75 | 16 | XT | 985,435 |
Note: 1. Z64Hz, T1 to test the foot;
2. The substrate VDD.
QQ: 10298183192
手机:18312529938
电话: 0755-28796192
邮箱: 10298183192@qq.com
地址:Liulian Xuekeng Industry Zone,Pingdi Town,Longgang Area,Shenzhen City