V2002
FUNCTIONS
* 4 digit countdown/up timer;
* It can directiy drive LCD;
* Maximum countdown time is 99:59 hour;
* Bonding option is for alarm time 32 or 64 seconds;
* Bonding option is for up/down or just down function.
FEATURES
* Internal voltage doubler;
* 32,768Hz quartz crystal time base;
* Minutes and Seconds set independently;
* Direct drive buzzer;
* Low power dissipation;
* Protection against static discharge.
ELECTRICAL CHARACTERISTICS
Characteristics | Sym | Min | Typ | Max | Unit | REMARKS |
Operating Voltage | Vdd | 1.2 | 1.5 | 2 | V | - |
Quiescent Current | Isb | - | 1 | 2 | µA | No Load |
Operating Current | Iop | - | - | 9 | µA | - |
Input high voltage | Vih | Vdd-0.3 | - | Vdd | V | - |
Input low voltage | Vil | Vss | - | Vss+0.3 | V | - |
Switch activation current | Isw | - | - | 3 | µA | Vin=Vdd |
Alarm drive cuurrent | Iala | 0.5 | 2 | - | mA | Vala=0.5V |
Oscillator input Frequency | Fosc | - | 32768 | - | Hz | ±30%Tol |
LCD frequency | Flcd | - | 32 | - | Hz | - |
Time stability | Tstb | - | 1 | - | ppm | Vdd=3V |
Bonding option:
OPT1 OPT2
dangling Rings at the 30 s dangling Positive and negative timing function.
VSS Rings at 60 s. VSS The timer function.
FUNCTION DESCRIPTION
The timing mode:
* add electric LCD display is prefer;
* SSET, MSET key set time, time setting in the initial model and only
effective counter to stop or reset condition. Press the two key
independently, set up, the colon shows but not flashing;
* press the SSET with MSET button at the same time,
the counter is reset to 00:00;
Timing starts * time setting and trigger the START button, the colon START flashing.
* in the process of the timer, press any key to stop time, press the MSET
key or SSET key at this time, the current time is preset time, the colon
shows but not flashing at this time. Counter in time setting state, trigger
START key timing starts time setting state.
* the end of the timing, LCD display for 00:00 and colon but not flashing,
the rings at beginning
(rings at 30 seconds or 60 seconds long);
* the end of the timing, and rings at the end, the LCD display the preset time.
(if is to press the START key rings at stop, LCD display preset time;
If it is according to the SSET or MSET key rings at stop, LCD display to 00:00,
then press the START button LCD display preset time.)
Is the timing mode:
* is timing mode only when reset or power up haven't set a time effectively,
to trigger the START button and START the time.
* is timing start the time clock will cycle to 99 hours after;
* is in the process of the timing, press any key to stop time,
at this time to trigger the START time key to continue;
* is timing mode, press any key to stop,
then press MSET and SSET set the timing time, timer transform to the timing mode.
LCD field distribution
SEG8 | SEG7 | SEG6 | SEG5 | SEG4 | SEG3 | SEG2 | SEG1 | |
COM1 | A1 | B1 | A2 | B2 | A3 | B3 | A4 | B4 |
COM2 | F1 | G1 | F2 | G2 | F3 | G3 | F4 | G4 |
COM3 | E1 | C1 | E2 | C2 | E3 | C3 | E4 | C4 |
COM4 | D1 | D2 | COLON | D3 | D4 |
Pad | Name | X,Y | Pad | Name | X,Y |
1 | COM1 | -709.60,-551.68 | 15 | OPT2 | 709.84,287.68 |
2 | GND | -709.60,-417.60 | 16 | OSCO | 709.84,155.68 |
3 | TEST1 | -709.60,-293.60 | 17 | OSCI | 709.84,-334.88 |
4 | CAP2 | -709.60,-177.60 | 18 | COM3 | 709.84,-551.68 |
5 | CAP1 | -709.60,156.96 | 19 | COM4 | 580.80,-551.68 |
6 | TEST2 | -709.60,280.96 | 20 | S8 | 451.76,-551.68 |
7 | SSET | -709.60,396.96 | 21 | S7 | 322.72,-551.68 |
8 | MSET | -709.60,551.68 | 22 | S6 | 193.68,-551.68 |
9 | START | -570.72,551.68 | 23 | S5 | 64.64,-551.68 |
10 | OPT1 | -438.72,551.68 | 24 | S4 | -64.40,-551.68 |
11 | VDD | -310.72,551.68 | 25 | S3 | -193.44,-551.68 |
12 | TEST3 | -186.72,551.68 | 26 | S2 | -322.48,-551.68 |
13 | BZ | 706,550 | 27 | S1 | -451.52,-551.68 |
14 | VSS | 709.84,419.20 | 28 | COM2 | -580.56,-551.68 |
chip substrate VDD.
IC Size:1700um X 1400um
QQ: 10298183192
手机:18312529938
电话: 0755-28796192
邮箱: 10298183192@qq.com
地址:Liulian Xuekeng Industry Zone,Pingdi Town,Longgang Area,Shenzhen City