V2008
FUNCTIONS
* digit countdown/up timer;
*It can directiy drive LCD;
*Maximum countdown time is 99:59 Minutes;
*Bonding option is for alarm time 32 or 64 seconds;
*Bonding option is for up/down or just down function.
FEATURES
*Internal voltage doubler;
*32,768Hz quartz crystal time base;
*Minutes and Seconds set independently;
*Direct drive buzzer;
*Low power dissipation;
*Protection against static discharge.
ELECTRICAL CHARACTERISTICS
Characteristics | Sym | Min | Typ | Max | Unit | REMARKS |
Operating Voltage | Vdd | 1.2 | 1.5 | 2 | V | - |
Quiescent Current | Isb | - | 1 | 2 | µA | No Load |
Operating Current | Iop | - | - | 9 | µA | - |
Input high voltage | Vih | Vdd-0.3 | - | Vdd | V | - |
Input low voltage | Vil | Vss | - | Vss+0.3 | V | - |
Switch activation current | Isw | - | - | 3 | µA | Vin=Vdd |
Alarm drive cuurrent | Iala | 0.5 | 2 | - | mA | Vala=0.5V |
Oscillator input Frequency | Fosc | - | 32768 | - | Hz | ±30%Tol |
LCD frequency | Flcd | - | 32 | - | Hz | - |
Time stability | Tstb | - | 1 | - | ppm | Vdd=3V |
FUNCTION DESCRIPTION
The timing mode:
* add electric LCD display is prefer;
* SSET, MSET key set time, time setting in the initial model and only effective
counter to stop or reset condition. Independently with press the two key points,
the second set, the colon shows but not flashing;
* press the SSET with MSET button at the same time, the counter is reset to 00:00;
Timing starts * time setting and trigger the START button, the colon START flashing.
* in the process of the timer, press any key to stop time, press the MSET key or SSET key at this time,
the current time is preset time, the colon shows but not flashing at this time.
Counter in time setting state, trigger START key timing starts time setting state.
* the end of the timing, LCD display for 00:00 and colon but not flashing, the rings at beginning
(rings at 32 seconds or 64 seconds long);
* the end of the timing, and rings at the end, the LCD display the preset time.
(if is to press the START key rings at stop, LCD display preset time;
If it is according to the SSET or MSET key rings at stop, LCD display to 00:00,
then press the START button LCD display preset time.)
Is the timing mode:
* is timing mode only when reset or power up haven't set a time effectively,
to trigger the START button and START the time.
* time is after the start timing cycle timing to 99;
* is in the process of the timing, press any key to stop time,
at this time to trigger the START time key to continue;
* is timing mode, press any key to stop, then press MSET and SSET set the timing time,
timer transform to the timing mode.
SEG8 | SEG7 | SEG6 | SEG5 | SEG4 | SEG3 | SEG2 | SEG1 | |
COM1 | A1 | B1 | A2 | B2 | A3 | B3 | A4 | B4 |
COM2 | F1 | G1 | F2 | G2 | F3 | G3 | F4 | G4 |
COM3 | E1 | C1 | E2 | C2 | E3 | C3 | E4 | C4 |
COM4 | D1 | D2 | COLON | D3 | D4 |
Pad | Name | X | Y | Pad | Name | X | Y |
1 | COM1 | 69.5 | 66.5 | 15 | OSCO | 1229.5 | 366 |
2 | GND | 69.5 | 215.4 | 16 | OSCI | 1229.5 | 261 |
3 | OPT3 | 69.5 | 320.4 | 17 | COM3 | 1229.5 | 66.5 |
4 | CAP2 | 69.5 | 425.4 | 18 | COM4 | 1122 | 66.5 |
5 | CAP1 | 69.5 | 681.4 | 19 | S8 | 1017 | 66.5 |
6 | Sset | 384.2 | 793.5 | 20 | S7 | 912 | 66.5 |
7 | Mset | 489.2 | 793.5 | 21 | S6 | 807 | 66.5 |
8 | START | 594.2 | 793.5 | 22 | S5 | 702 | 66.5 |
9 | OPT1 | 699.2 | 793.5 | 23 | S4 | 597 | 66.5 |
10 | VDD | 804.2 | 793.5 | 24 | S3 | 492 | 66.5 |
11 | BZ | 1229.5 | 791.5 | 25 | S2 | 387 | 66.5 |
12 | BZB | 1229.5 | 681 | 26 | S1 | 282 | 66.5 |
13 | VSS | 1229.5 | 576 | 27 | COM2 | 177 | 66.5 |
14 | OPT2 | 1229.5 | 471 | 28 |
* chip left corner as the origin, the X and Y coordinates for PAD center;
* VDD chip substrate.
QQ: 10298183192
手机:18312529938
电话: 0755-28796192
邮箱: 10298183192@qq.com
地址:Liulian Xuekeng Industry Zone,Pingdi Town,Longgang Area,Shenzhen City