Characteristics | Sym | Min | Typ | Max | Unit | REMARKS | |
Operating Voltage | Vdd | - | 3 | - | V | - | |
Half Voltage | Vss1 | 1.2 | 1.5 | 1.8 | V | - | |
Double Voltage | Vss2 | -1.2 | -1.5 | -1.8 | V | - | |
Quiescent Current | Isb | - | 1.5 | 2.5 | µA | No Load | |
Oscillator input Frequency | Fosc | - | 32768 | - | Hz | - | |
LCD frequency | Flcd | - | 43 | - | Hz | - | |
Time stability | Tstb | - | 1 | - | ppm | Vdd=3V |
QQ: 10298183192
手机:18312529938
电话: 0755-28796192
邮箱: 10298183192@qq.com
地址:Liulian Xuekeng Industry Zone,Pingdi Town,Longgang Area,Shenzhen City